A big thanks to everyone who supported the tournament today! If you didn’t know, we had some volunteers collecting food at the Walmart and we added that to our donation. With their help, and the donations from club members, we raised over 1,000 pounds of food for the pantry! The back of my truck was full! We also donated nearly $900 in cash!
I hope everyone gives a big thanks Infinite Discs for donating the players pack. That gives every participant some swag for entering the tournament. And that leaves more money to donate to the Food Pantry. Thanks, Infinite!
Winners
Recreation Division
For the Recreation Division, Kaden D shot a scorching 55 to take the division! There was a tie for second between Kjell R and Luke N. at 62. I used the number of total birdies as a tiebreaker, and Luke took it by one birdie. So, Luke will take the second place award.
Intermediate
In the Intermediate Division, there was a tie for first between Matt C. and Mick G. Both shot a 53. Mick had one more birdie, so he will get the Champion plaque. Coming in third, by one stroke, is Lee G. (Yeah, way to represent the over-40-year-old players! lol)
Advanced
In advanced, Garrett M. won with the hot round of 51. Just one stroke behind him were Blake J. and Eric L. Blake had a slight edge with birdies, so he will take the 2nd place award.
Let’s do this again next winter!
Here are the results:
MA1 – Advanced
Place | Name | Rating | PDGA # | Round 1 | Rating | Total | Payout |
---|---|---|---|---|---|---|---|
1 | Garrett Martin | 933.79 | 146669 | 51 | 944 | 51 | |
2 | Eric Lilley | 863.23 | 99908 | 52 | 933 | 52 | |
2 | Blake Jordan | 852.62 | 150107 | 52 | 933 | 52 | |
4 | Brandon Clark | 885.13 | N/A | 54 | 912 | 54 | |
5 | Alan Barker | 903.48 | 66339 | 55 | 901 | 55 | |
6 | Caleb Campbell | 856.15 | 103128 | 56 | 890 | 56 | |
7 | Robert Tripp | 899.06 | 89929 | 57 | 879 | 57 | |
7 | Hayden Petersen | 892.02 | N/A | 57 | 879 | 57 | |
9 | Wes Burris | 845.85 | 160303 | 60 | N/A | 60 | |
10 | Kyler Prue | 929.17 | 132958 | 61 | 835 | 61 | |
11 | Kevin Dyslin | 926.76 | 48605 | 999 | N/A | DNF |
MA2 – Intermediate
Place | Name | Rating | PDGA # | Round 1 | Rating | Total | Payout |
---|---|---|---|---|---|---|---|
1 | Mick Groll | 866.62 | 100184 | 53 | 923 | 53 | |
1 | Matt Cook | 886.56 | 158175 | 53 | N/A | 53 | |
3 | Lee Griffiths | 831.55 | N/A | 54 | 912 | 54 | |
4 | Chet Pettingill | 889.65 | N/A | 56 | N/A | 56 | |
5 | Barak Stephens | 852.34 | N/A | 57 | 879 | 57 | |
6 | Cameron Curtis | 862.19 | 69165 | 61 | 835 | 61 | |
6 | John Marett | 815.87 | 133054 | 61 | 835 | 61 | |
6 | John Dillinger | 863.55 | 157190 | 61 | N/A | 61 | |
6 | Dylan Durrant | 841.72 | 78185 | 61 | 835 | 61 | |
10 | Ryan Martin | 874.20 | N/A | 63 | 813 | 63 | |
11 | Andrew Hummel | 770.89 | N/A | 65 | 791 | 65 | |
12 | Barry Marks | 875.48 | N/A | 68 | 758 | 68 | |
13 | Joshua Christensen | 741.29 | N/A | 69 | 747 | 69 | |
14 | Jeffrey Fonnesbeck | 867.61 | 145467 | 70 | 736 | 70 | |
15 | Skyler Jones | 783.29 | N/A | 75 | 682 | 75 | |
15 | Jarren Foster | 681.60 | 160077 | 75 | N/A | 75 | |
17 | Turbo Ted | 834.57 | 59765 | 999 | N/A | DNF | |
17 | Paul Griffiths | 851.37 | N/A | 999 | N/A | DNF |
Recreational
Place | Name | Rating | PDGA # | Round 1 | Rating | Total | Payout |
---|---|---|---|---|---|---|---|
1 | Kaden Denison | 900.60 | N/A | 55 | N/A | 55 | |
2 | Luke Nathan | 823.95 | 140982 | 62 | N/A | 62 | |
2 | Kjell Rasmussen | 823.95 | N/A | 62 | N/A | 62 | |
4 | Jason lindstrom | 802.05 | N/A | 64 | N/A | 64 | |
5 | Derek Raschke | 743.09 | 158106 | 68 | 758 | 68 | |
6 | Nathan Camp | 736.35 | N/A | 70 | N/A | 70 | |
6 | Chad Callister | 736.35 | N/A | 70 | N/A | 70 | |
8 | Riley Densley | 750.23 | 159477 | 73 | N/A | 73 | |
9 | Ben Nathan | 670.65 | N/A | 76 | N/A | 76 | |
9 | Caleb Gardner | 670.65 | N/A | 76 | N/A | 76 | |
11 | Ernest Tripp | 696.46 | N/A | 77 | 660 | 77 | |
12 | Seth Ingram | 720.96 | N/A | 999 | N/A | DNF |